Crop Latent
Documentation
- Class name:
LatentCrop
- Category:
latent/transform
- Output node:
False
The LatentCrop node is designed to perform cropping operations on latent representations of images. It allows for the specification of the crop dimensions and position, enabling targeted modifications of the latent space.
Input types
Parameter | Comfy dtype | Description |
---|---|---|
samples | LATENT | The 'samples' parameter represents the latent representations to be cropped. It is crucial for defining the data on which the cropping operation will be performed. |
width | INT | Specifies the width of the crop area. It directly influences the dimensions of the output latent representation. |
height | INT | Specifies the height of the crop area, affecting the size of the resulting cropped latent representation. |
x | INT | Determines the starting x-coordinate of the crop area, influencing the position of the crop within the original latent representation. |
y | INT | Determines the starting y-coordinate of the crop area, setting the position of the crop within the original latent representation. |
Output types
Parameter | Comfy dtype | Description |
---|---|---|
latent | LATENT | The output is a modified latent representation with the specified crop applied. |