EasyUse/Fixgenerated
preMaskDetailerFix
preMaskDetailerFix applies a detailer-fix sampling pass to a region defined by an existing mask.
pre Mask Detailer Fix
pipe
mask
optional_image
pipe
guide_size
FLOAT
guide_size_for
max_size
FLOAT
mask_mode
seed
0
steps
20
cfg
8
sampler_name
COMBO
scheduler
COMBO
denoise
0.50
feather
5
crop_factor
3.0
drop_size
INT
refiner_ratio
0.2
batch_size
1
cycle
1
inpaint_model
noise_mask_feather
20
Easy Use
preMaskDetailerFix applies a detailer-fix sampling pass to a region defined by an existing mask. It belongs to the EasyUse/Fix category and works from an EasyUse pipeline. Unlike detector-based detailer fix nodes, it does not need an object detection model: the supplied mask directly defines the area that is cropped, sampled, and composited back into the image.
Inputs
Required
| Name | Type | Default | Description |
|---|---|---|---|
pipe | PIPE_LINE | — | EasyUse pipeline containing the model, clip, VAE, conditioning, latent, and image data used by the fix pass. The node returns an updated pipeline at its output. |
mask | MASK | — | Mask that defines the region to fix. Its bounding box/crop region determines the area sent to the detailer sampling pass. |
guide_size | FLOAT | — | Target size for the region passed into the sampler. Smaller regions are upscaled toward this size before sampling. No default is specified by the node. |
guide_size_for | BOOLEAN | true | Controls whether guide_size applies to the bounding box (true) or to the crop region after expansion (false). |
max_size | FLOAT | — | Maximum size allowed for the sampled crop. Larger crops are downscaled to this limit before sampling. No default is specified by the node. |
mask_mode | BOOLEAN | true | When enabled, the supplied mask is used as the working mask for the detailer. When disabled, the mask is ignored. |
seed | INT | 0 | Random seed used for sampling. |
steps | INT | 20 | Number of sampling steps for the detailer pass. |
cfg | FLOAT | 8 | CFG scale used during sampling. |
sampler_name | COMBO | — | Sampler to use, selected from the available ComfyUI samplers. |
scheduler | COMBO | — | Scheduler to use, selected from the available ComfyUI schedulers. |
denoise | FLOAT | 0.5 | Denoise strength for the fix pass. Lower values preserve more of the original image. |
feather | INT | 5 | Feather radius applied to mask edges before compositing the sampled result back into the image. |
crop_factor | FLOAT | 3 | Controls how much context is included around the mask or bounding box. The crop region is expanded by this factor before sampling. |
drop_size | INT | — | Minimum size threshold for the masked region. If the region is smaller than this value, the detailer fix is skipped. |
refiner_ratio | FLOAT | 0.2 | Fraction of steps reserved for the refiner model, if the pipeline contains one. |
batch_size | INT | 1 | Number of samples generated per sampling batch. |
cycle | INT | 1 | Number of times to repeat the detailer fix cycle. Each cycle uses the output of the previous one. |
Optional
| Name | Type | Default | Description |
|---|---|---|---|
optional_image | IMAGE | — | If provided, this image is used in place of the image stored in pipe. When omitted, the pipeline's image is used. |
inpaint_model | BOOLEAN | false | Enables sampling with an inpainting model, if the loaded model supports it. |
noise_mask_feather | INT | 20 | Feathering applied to the noise mask when inpaint_model is enabled. |
Outputs
| Name | Type | Description |
|---|---|---|
pipe | PIPE_LINE | The updated EasyUse pipeline with the detailer-fixed image and latent, ready for downstream nodes. |
Usage Notes
- Use this node when you already know the region you want to repair. Draw or generate a mask for the area, feed it to
mask, and the detailer pass will be confined to that region. - With
mask_modedisabled, the mask input is ignored. This can be useful for comparing behavior or when you want to rely on other pipeline logic instead. crop_factorcontrols how much surrounding context the sampler sees. A larger value helps the model understand the area better, but also increases the crop size and processing cost.denoisecontrols how strongly the region is changed. Lower values are safer for small fixes, while higher values are needed for significant regeneration.cycleruns the fix repeatedly. More cycles can refine the result but also increase processing time.- When using
inpaint_model, keepmask_modeenabled and make sure the loaded checkpoint or model supports inpainting.noise_mask_feathersmooths the boundary of the noise mask and can prevent visible seams. - The node outputs only a
PIPE_LINE, so connect it to a pipeline output node or another EasyUse node to inspect or use the resulting image.
Comments
Sign in with GitHub to join the discussion.