EasyUse/Adaptergenerated
Easy Apply InstantID (Advanced)(instantIDApplyAdvanced)
Easy Apply InstantID (Advanced) node from ComfyUI-Easy-Use.
instant ID Apply Advanced
pipe
image
image_kps
mask
control_net
positive
negative
pipe
model
positive
negative
instantid_file
COMBO
insightface
COMBO
control_net_name
COMBO
cn_strength
1.00
cn_soft_weights
1.000
weight
0.80
start_at
0.000
end_at
1.000
noise
0.35
Easy Use
Applies InstantID identity using the advanced Easy-Use pipeline. This node loads an InstantID model, detects the reference face with InsightFace, wires an optional ControlNet for structural guidance, and injects the identity into the model and conditioning in one step. It works from a PIPE_LINE and can also return the modified MODEL and positive/negative CONDITIONING separately.
The node is part of the EasyUse/Adapter category and is intended for workflows that need finer control over InstantID strength, ControlNet influence, and scheduling than the basic Easy Apply InstantID node.
Inputs
| Input | Type | Required | Default | Description |
|---|---|---|---|---|
pipe | PIPE_LINE | ✅ | — | The pipeline state containing the model, conditioning, and other workflow data. |
image | IMAGE | ✅ | — | Reference image containing the face whose identity will be applied. |
instantid_file | COMBO | ✅ | — | InstantID model file to load. |
insightface | COMBO | ✅ | — | Provider used for face detection/analysis: CPU, CUDA, or ROCM. |
control_net_name | COMBO | ✅ | — | ControlNet model name used for structural pose/face guidance. |
cn_strength | FLOAT | ✅ | 1 | Strength of the ControlNet conditioning. Range: 0 to 10, step 0.01. |
cn_soft_weights | FLOAT | ✅ | 1 | Softness of ControlNet weights. Range: 0 to 1, step 0.001. |
weight | FLOAT | ✅ | 0.8 | Overall strength of the InstantID identity injection. Range: 0 to 5, step 0.01. |
start_at | FLOAT | ✅ | 0 | Scheduling start point for InstantID/ControlNet influence during sampling. Range: 0 to 1, step 0.001. |
end_at | FLOAT | ✅ | 1 | Scheduling end point for InstantID/ControlNet influence during sampling. Range: 0 to 1, step 0.001. |
noise | FLOAT | ✅ | 0.35 | Amount of noise mixed into the identity embedding. Lower values usually stay closer to the reference face. Range: 0 to 1, step 0.05. |
image_kps | IMAGE | ❌ | — | Optional keypoint/pose image for ControlNet structural guidance. |
mask | MASK | ❌ | — | Optional mask to restrict where the InstantID/ControlNet conditioning is applied. |
control_net | CONTROL_NET | ❌ | — | Optional pre-loaded ControlNet, useful when you already have one configured instead of loading by control_net_name. |
positive | CONDITIONING | ❌ | — | Optional positive conditioning. If omitted, the positive conditioning from pipe is used. |
negative | CONDITIONING | ❌ | — | Optional negative conditioning. If omitted, the negative conditioning from pipe is used. |
Outputs
| Output | Type | Description |
|---|---|---|
PIPE_LINE | PIPE_LINE | Updated pipeline with the InstantID-applied model and conditioning. |
MODEL | MODEL | The modified model after InstantID and ControlNet injection. |
CONDITIONING | CONDITIONING | Positive conditioning adjusted for InstantID. |
CONDITIONING | CONDITIONING | Negative conditioning adjusted for InstantID. |
Usage Notes
- Use
imagefor the face whose identity you want to preserve. Theinstantid_filedetermines which InstantID model is used for the identity embedding. insightfaceshould match your runtime.CUDAis usually fastest on NVIDIA GPUs,ROCMon AMD GPUs, andCPUworks everywhere but is slower.cn_strengthandcn_soft_weightscontrol the ControlNet side of InstantID. The ControlNet is typically used to keep pose or facial structure consistent while the identity is applied.weightis the main dial for how strongly the reference identity affects the generated result.start_atandend_atlet you schedule when InstantID starts and stops influencing the denoising process. Restricting this range can help preserve composition early or avoid over-constraining later steps.noiseaffects the identity embedding variation. Lower values generally produce a closer match to the reference face; higher values can allow more expression or variation.- When
positiveandnegativeare provided, they are used as the starting conditioning for InstantID. When omitted, the node uses the conditioning already stored inpipe, which makes it convenient for chaining from an Easy-Use sampler/loader pipeline. - Returning
MODELandCONDITIONINGoutputs lets you use this node without keeping the wholePIPE_LINE, or to feed the modified values into other custom nodes. - If you provide an external
control_net, it takes precedence over loading fromcontrol_net_name. This is useful when you want to share a single loaded ControlNet across multiple nodes.
Comments
Sign in with GitHub to join the discussion.